
FOLDING OFFSETS
Welch Folding Offsets
Welch Ag Equipment Folding Offsets are all constructed on site ensuring each element meets quality assurance standards.
Welch Folding Offsets are constructed on-site, ensuring that each element meets strict quality assurance standards. Known for their strength and reliability, they are popular with farmers and graziers.
The Folding Offset is robustly built, making it excellent for primary tillage in all soil types.
The Folding Offset Disc features:
-
Frame - Extra Heavy 200mm x 150mm x 12mm, engineered with full gusset support for maximum strength
-
Discs - Diameter – 710mm (28”), Disc Thickness - 8mm
-
Axles - 55mm (2 1/8”) round
-
Spacings – 250mm (10")
-
Steel Spacers
-
Bearings - 2 premimum heavy-duty Bearing Housings tapered roller bearings & fully grease-bath steel housings for maximum durability
-
Wheels - Flotation Tyres - 400/60-15.5 Hydraulic or 500/50-17 hydraulic
-
Hydraulic Pitch Control
-
Manual Gang Adjustment - built for "SET & FORGET" operation with no hydraulic headaches
-
Ground Clearance - 400mm
-
Maximum Working Depth - 200-225mm
-
Two Pack Paint
-
Warranty - 12 months
-
Spare parts available
-
Delivery available Australia wide
# Discs | Working Width | Travelling Width | Disc Size | Axles | Tyre Size | Spacings | Weight | Matching HP | Price (ex GST) |
|---|---|---|---|---|---|---|---|---|---|
40 | 5m | 3.5m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 4550kg | 200hp | $32,500 |
44 | 5.5m | 3.5m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 5200kg | 220hp | $33,500 |
48 | 6m | 3.85m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 5850kg | 260hp | $36,500 |
64 | 8m | 4.2m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 8100kg | 310hp | $54,500 |
72 | 9m | 4.2m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 9050kg | 350hp | $61,500 |
80 | 10m | 4.8m | 28" x 8mm | 55mm (21/8") Round | 400/60-15.5 | 250mm (10") | 10200kg | 390hp | $74,500 |




